tube | Uf (V) |
If (A) |
Ua (V) |
Ia (mA) |
Ug (V) |
Rp (ohm) |
mu | gm (µA/V) |
Pd (W) |
base |
---|---|---|---|---|---|---|---|---|---|---|
01A | 5 | 0,25 | 135 | 3 | -9 | 10.000 | 8 | 800 | UX4 | |
1G4 | 1,4 | 0,05 | 90 | 2,3 | -6 | 10.700 | 8,8 | 825 | octal | |
1H4 | 2,0 | 0,06 | 180 | 3,1 | -13,5 | 10.300 | 9,4 | 900 | octal | |
12 | 5,0 | 0,25 | 180 | 7,6 | -13,5 | 5.000 | 8,5 | 1.700 | UX4 | |
20 | 3,3 | 0,132 | 135 | 6,5 | -22,5 | 6.300 | 3,3 | 525 | UX4 | |
26 | 1,5 | 1,05 | 180 | 6,2 | -14,5 | 7.300 | 8,3 | 1.150 | UX4 | |
30 | 2,0 | 0,06 | 180 | 3,1 | -13,5 | 10.300 | 9,4 | 900 | UX4 | |
VT67 | 2,0 | 0,12 | 180 | 3,1 | -13,5 | 10.300 | 9,4 | 900 | UX4 | |
864 | 1,1 | 0,25 | 135 | 3,5 | -9 | 12.700 | 8,2 | 645 | UX4 | |
KC3 | 2,0 | 0,21 | 150 | 3 | -2,8 | 10.000 | 30 | 2.500 | P | |
RE134 | 4,0 | 0,15 | 235 | 12 | -18 | 5.000 | 9,0 | 2.000 | B4 |
tube | Uf (V) |
If (A) |
Ua (V) |
Ia (mA) |
Ug (V) |
Rp (ohm) |
mu | gm (µA/V) |
Pd (W) |
base |
---|---|---|---|---|---|---|---|---|---|---|
31 | 2,0 | 0,13 | 180 | 12,3 | -30 | 3600 | 3,8 | 1.050 | UX4 | |
71A | 5,0 | 0,25 | 180 | 20 | -40,5 | 1850 | 3,0 | 1620 | UX4 | |
45 | 2,5 | 1,5 | 275 | 36 | -56 | 1700 | 3,5 | 2.050 | 10 | UX4 |
VT52 | 6,3 | 1,0 | 300 | 44 | -61 | 1600 | 3,8 | 2.370 | 15 | UX4 |
10 | 7,5 | 1,25 | 425 | 18 | -39 | 5000 | 8.0 | 1.600 | 10 | UX4 |
10Y / VT25 | 7,5 | 1,25 | 425 | 18 | -39 | 5000 | 8,0 | 1.600 | 15 | UX4 |
801A / VT62 | 7,5 | 1,25 | 600 | 30 | -55 | 4300 | 8,0 | 1.840 | 20 | UX4 |
841 | 7,5 | 1,25 | ||||||||
842 | 7,5 | 1,25 | UX4 | |||||||
2A3 | 2,5 | 2,5 | 250 | 60 | -45 | 800 | 4,2 | 5.250 | 15 | UX4 |
6A3 / 6B4 | 6,3 | 1,0 | 250 | 60 | -45 | 800 | 4,2 | 5.250 | 15 | UX4/octal |
50 | 7,5 | 1,25 | 450 | 55 | -84 | 1800 | 3,8 | 2.100 | 25 | UX4 |
300B | 5,0 | UX4 | ||||||||
211 | 10 | 3,25 | 1250 | 60 | -80 | 3600 |
11,8 |
3300 | 75 | Jumbo |
845 | Jumbo | |||||||||
GM70 | ||||||||||
833A | 10 | 10 | 3300 | 100 | -80 | 8750 | 35 | 4000 | 300 | |
GM100 |
tube | Uf (V) |
If (A) |
Ua (V) |
Ia (mA) |
Ug (V) |
Rp (ohm) |
mu | gm (µA/V) |
Pd (W) |
base |
---|---|---|---|---|---|---|---|---|---|---|
TJ 101D/n | 4,5 | 1,0 | 160 | 9,9 | -12 | 5.300 | 6,2 | UX4 | ||
TJ 102D/n | 2,1 | 1,0 | 160 | 0,34 | -3 | 8.100 | 29,2 | UX4 | ||
TJ PX4/n | 4,0 | 1,0 | 300 | 50 | -45 | 830 | 5,0 | 6.000 | 15 | UX4 |
TJ 45/n | 2,5 | 1,5 | 250 | 34 | -50 | 3,5 | 10 | UX4 | ||
TJ 205D/n | 4,5 | 1,2 | 300 | 15 | -24 | 5.000 | 7,3 | 14 | UX4 | |
TJ 2A3/n | 2,5 | 2,5 | 250 | 60 | -45 | 800 | 4,2 | 5.250 | 15 | UX4 |
TJ 206/n | 5,0 | 1,2 | 400 | 50 | -24 | 2.500 | 7,3 | 30 | UX4 | |
TJ 50/n | 7,5 | 1,25 | 450 | 55 | -84 | 1.800 | 3,8 | 25 | UX4 | |
TJ PX25/n | 4,0 | 2,0 | 400 | 62,5 | -30 | 1.265 | 9,5 | 30 | UX4 |